Nexus Cisco N9K-C93180YC-FX3 48P SFP, 6P QSFP28
Switch Cisco Nexus 9300-FX3 Series N9K-C93180YC-FX3
Switch Nexus N9K-C93180YC-FX3 thuộc dòng 9300-FX Series của Cisco, có thiết kế 48 cổng SFP28 và 6 cổng QSFP28. Cisco Nexus N9K-C93180YC-FX3 thuộc dòng thiết bị chuyển mạch 1RU, hỗ trợ băng thông chuyển mạch lên đến 3,6 Tbps và tốc độ chuyển gói lên đến 1,2 bpps. Switch có 48 cổng quang downlink có tốc độ 1/10/25Gbps SFP28 và 6 cổng uplink Ethernet 40/100Gbps QSFP28, cho tốc độ chuyển tiếp dữ liệu rất cao.
Ngoài ra, switch N9K-C93180YC-FX3 còn được trang bị phần cứng cực kì mạnh mẽ với, với CPU 6 cores, bộ nhớ Ram lên đến 32 GB, SSD drive 128 GB và được chạy trên hệ điều hành Cisco NX-OS. Cho hiệu suất xử lý dữ liệu cao, cùng khả năng chạy các giao thức định tuyến nâng cao, các giao thức multicast ..vv
Với tất cả nhưng ưu điểm nổi bật trên, switch N9K-C93180YC-FX3 rất phù hợp dùng làm Core switch hoặc Distribution switch cho mạng doanh nghiệp vừa và lớn, có thể dùng trong hệ thống mạng data center, mạng cloud,..

| Datasheet N9K-C93180YC-FX3 | |
| Specifications | |
| Ports | 48 x 1/10/25-Gbps and 6 x 40/100-Gbps QSFP28 ports |
| Downlink supported speeds | 1/10/25-Gbps Ethernet |
| CPU | 6 cores |
| System memory | Upto 32 GB |
| SSD drive | 128 GB |
| System buffer | 40 MB |
| Management ports | 1 RJ-45 port |
| USB ports | 1 |
| 1PPS | GPS 1PPS input or output |
| Hardware Performance and Scalability Specifications | |
| Maximum number of Longest Prefix Match (LPM) routes | 1,792,000 |
| Maximum number of IP host entries | 1,792,000 |
| Maximum number of MAC address entries | 512,000 |
| Maximum number of multicast routes | 128,000 |
| Number of Interior Gateway Management Protocol (IGMP) snooping groups |
Shipping: 8,000 Maximum: 32,000 |
| Maximum number of Cisco Nexus 2000 Series Fabric Extenders per switch | 16 |
| Maximum number of Access Control List (ACL) entries |
Single-slice forwarding engine:
5000 ingress 2000 egress |
| Maximum number of VLANs | 4096 |
| Number of Virtual Routing and Forwarding (VRF) instances |
Shipping: 1,000
Maximum: 16,000
|
| Maximum number of ECMP paths | 64 |
| Maximum number of port channels | 512 |
| Maximum number of links in a port channel | 32 |
| Number of active SPAN sessions | 4 |
| Maximum number of VLAN’s in Rapid per-VLAN Spanning Tree (RPVST) instances | 3,967 |
| Maximum number of Hot-Standby Router Protocol (HSRP) groups | 490 |
| Number of Network Address Translation (NAT) entries | 1,023 |
| Maximum number of Multiple Spanning Tree (MST) instances | 64 |
| Flow-table size used for Cisco Tetration Analytics platform | 64,000 |
| Number of Queues | 8 |
| Power | |
| Power supplies (up to 2) | 650W AC, 930W DC, or 1200W HVAC/HVDC |
| Typical power (AC/DC) | 325W |
| Maximum power (AC/DC) | 600W |
| Input voltage (AC) | 100 to 240V |
| Input voltage (High-Voltage AC [HVAC]) | 200 to 277V |
| Input voltage (DC) | –48 to –60V |
| Input voltage (High-Voltage DC [HVDC]) | –240 to –380V |
| Frequency (AC) | 50 to 60 Hz |
| Fans | 4 |
| Airflow | Port-side intake and exhaus |
| Acoustics | Port Side Exhaust: Fan speed at 50%:63.4 dBA Fan speed at 70%:74.3 dBA Fan speed at 100%: 83.4 dBA Port Side Intake: Fan speed at 50%:64.6 dBA Fan speed at 70%:76.1 dBA Fan speed at 100%: 85.4 dBA |
| Physical dimensions & Weight | |
| Physical dimensions (H x W x D) | 1.72 x 17.3 x 19.6 in (4.4 x 43.9 x 49.6 cm) |
| Cisco Nexus 93180YC-FX3 without power supplies or fans | 21 lb (9.52 kg) |
| 650W AC power supply | 2.42 lb (1.1 kg) |
| 930W DC power supply | 2.42 lb (1.1 kg) |
| 1200W HVDC/HVAC power supply | 2.42 lb (1.1 kg) |
| Fan tray: NXA-FAN-35CFM-PE or NXA-FAN-35CFM-PI | 0.26 lb (0.12 kg) |
| Environmental properties | |
| Operating temperature | 32 to 104°F (0 to 40°C) |
| Nonoperating (storage) temperature | –40 to 158°F (–40 to 70°C) |
| Humidity | 5 to 95% (noncondensing) |
| Altitude | 0 to 13,123 ft (0 to 4000m) |
| RoHS compliance | Yes |
| MTBF | 288,760 Hours |
| Minimum ACI image | ACI-N9KDK9-15.1.3 |
| Minimum NX-OS image | NXOS-10.1.1/NXOS-9.3.7 |
Thiết bị chuyển mạch Switch
Thiết bị tường lửa Firewall
Thiết bị định tuyến Router
Thiết bị lưu trữ (SAN, NAS)
Module Quang
Máy chủ (Server)
Load Balancing